If you’re a veteran of a branch of the US Armed Services and you live in Texas, consider a Texas VA loan to finance your home purchase or refinance. A VA loan is a specialized type of loan available only to veterans and backed by the Department of Veteran Affairs (VA).
Jump to: Eligibility | Loan Limits
As mentioned above, VA loans are available only to veterans. This makes them highly exclusive and highly beneficial for those who qualify. Men and women who have spent years of their lives serving this nation deserve to be treated as heroes, and this is what the VA loan program does for veterans who qualify. It allows veterans a fast and simple track into homeownership, which has been proven to create family stability and wealth building opportunities.
The lenders who fund VA loans are the same lenders who fund all other types of loans. Though VA loans are specialized, the lenders who service them are no different than other lenders. The difference is that the backing provided by the VA department allows these lenders to offer better terms and lower rates to the veterans they work with. This makes VA loans highly advantageous for those who qualify.
Among the many benefits that come attached to VA loans, some of the most common and valuable are listed here.
Do these advantages sound beneficial to you? VA loans are regarded as some of the most favorable and financially helpful loans provided in the mortgage marketplace today. Fill out the form above to contact a local lender in your area and get started.
Not everyone qualifies for a VA loan. This is the nature of the program. VA loans are provided only to veterans who have served this nation well. You’ll have to meet the following basic crieteria in order to qualify for a VA loan.
If you meet these minimum qualifications, you’re ready to continue to the next step. Prepare to obtain a certificate of eligibility from the VA office, and contact a VA loan specialist to find out what additional requirements you’ll need to meet in order to qualify for your loan.
You can refinance your current home mortgage with a VA loan as well. The best way to do this is through a Texas VA Streamline refinance. The Streamline program allows you to switch to a new loan at a lower interest rate without some of the additional fees or paperwork typically required by a refinance.
You can also use a refinance to access home equity in the form of cash with the VA Cash-Out refinance. This money can then be used to make improvements on your home or to pay for medical bills, college tuition, or other expenses. The Cash-Out option is especially useful for veterans to refinance into a VA loan from another mortgage type.
Mortgage rates change on an average of two to three times a day. Knowing this, you can never stop checking to find the best mortgage rates available to you. Getting a low rate, the lowest rate you can, is highly important. This is arguably the most important aspect of your loan. Constant research and updates are essential. The best way to keep tabs on rates is to connect with several local lenders in your area and ask them to keep you posted.
Fill out the form above to get in touch with up to four lenders in your areas. These mortgage professionals can inform you of the best interest rates available for your VA loan and help you close the financing you need. Find out the local VA loan limits that apply. If you need more information, contact the Department of Veteran Affairs.
Texas is well known for its strong and proud military presence. The state is home to more than 12 military installations, including Dyess Air Force Base, Goodfellow Air Force Base, Lackland Air Force Base, Randolph Air Force Base, Sheppard Air Force Base, Fort Bliss, Fort Hood, Fort Sam Houston, Red River Army Depot, and Corpus Christi Naval Air Station. Many veterans emerge from these bases every year, ready to purchase homes. If you’re one of them, consider a VA loan to finance your purchase.
County | Loan Limit |
---|---|
ANDERSON | $417,000 |
ANDREWS | $417,000 |
ANGELINA | $417,000 |
ARANSAS | $417,000 |
ARCHER | $417,000 |
ARMSTRONG | $417,000 |
ATASCOSA | $417,000 |
AUSTIN | $417,000 |
BAILEY | $417,000 |
BANDERA | $417,000 |
BASTROP | $417,000 |
BAYLOR | $417,000 |
BEE | $417,000 |
BELL | $417,000 |
BEXAR | $417,000 |
BLANCO | $417,000 |
BORDEN | $417,000 |
BOSQUE | $417,000 |
BOWIE | $417,000 |
BRAZORIA | $417,000 |
BRAZOS | $417,000 |
BREWSTER | $417,000 |
BRISCOE | $417,000 |
BROOKS | $417,000 |
BROWN | $417,000 |
BURLESON | $417,000 |
BURNET | $417,000 |
CALDWELL | $417,000 |
CALHOUN | $417,000 |
CALLAHAN | $417,000 |
CAMERON | $417,000 |
CAMP | $417,000 |
CARSON | $417,000 |
CASS | $417,000 |
CASTRO | $417,000 |
CHAMBERS | $417,000 |
CHEROKEE | $417,000 |
CHILDRESS | $417,000 |
CLAY | $417,000 |
COCHRAN | $417,000 |
COKE | $417,000 |
COLEMAN | $417,000 |
COLLIN | $417,000 |
COLLINGSWORTH | $417,000 |
COLORADO | $417,000 |
COMAL | $417,000 |
COMANCHE | $417,000 |
CONCHO | $417,000 |
COOKE | $417,000 |
CORYELL | $417,000 |
COTTLE | $417,000 |
CRANE | $417,000 |
CROCKETT | $417,000 |
CROSBY | $417,000 |
CULBERSON | $417,000 |
DALLAM | $417,000 |
DALLAS | $417,000 |
DAWSON | $417,000 |
DEAF SMITH | $417,000 |
DELTA | $417,000 |
DENTON | $417,000 |
DEWITT | $417,000 |
DICKENS | $417,000 |
DIMMIT | $417,000 |
DONLEY | $417,000 |
DUVAL | $417,000 |
EASTLAND | $417,000 |
ECTOR | $417,000 |
EDWARDS | $417,000 |
ELLIS | $417,000 |
EL PASO | $417,000 |
ERATH | $417,000 |
FALLS | $417,000 |
FANNIN | $417,000 |
FAYETTE | $417,000 |
FISHER | $417,000 |
FLOYD | $417,000 |
FOARD | $417,000 |
FORT BEND | $417,000 |
FRANKLIN | $417,000 |
FREESTONE | $417,000 |
FRIO | $417,000 |
GAINES | $417,000 |
GALVESTON | $417,000 |
GARZA | $417,000 |
GILLESPIE | $417,000 |
GLASSCOCK | $417,000 |
GOLIAD | $417,000 |
GONZALES | $417,000 |
GRAY | $417,000 |
GRAYSON | $417,000 |
GREGG | $417,000 |
GRIMES | $417,000 |
GUADALUPE | $417,000 |
HALE | $417,000 |
HALL | $417,000 |
HAMILTON | $417,000 |
HANSFORD | $417,000 |
HARDEMAN | $417,000 |
HARDIN | $417,000 |
HARRIS | $417,000 |
HARRISON | $417,000 |
HARTLEY | $417,000 |
HASKELL | $417,000 |
HAYS | $417,000 |
HEMPHILL | $417,000 |
HENDERSON | $417,000 |
HIDALGO | $417,000 |
HILL | $417,000 |
HOCKLEY | $417,000 |
HOOD | $417,000 |
HOPKINS | $417,000 |
HOUSTON | $417,000 |
HOWARD | $417,000 |
HUDSPETH | $417,000 |
HUNT | $417,000 |
HUTCHINSON | $417,000 |
IRION | $417,000 |
JACK | $417,000 |
JACKSON | $417,000 |
JASPER | $417,000 |
JEFF DAVIS | $417,000 |
JEFFERSON | $417,000 |
JIM HOGG | $417,000 |
JIM WELLS | $417,000 |
JOHNSON | $417,000 |
JONES | $417,000 |
KARNES | $417,000 |
KAUFMAN | $417,000 |
KENDALL | $417,000 |
KENEDY | $417,000 |
KENT | $417,000 |
KERR | $417,000 |
KIMBLE | $417,000 |
KING | $417,000 |
KINNEY | $417,000 |
KLEBERG | $417,000 |
KNOX | $417,000 |
LAMAR | $417,000 |
LAMB | $417,000 |
LAMPASAS | $417,000 |
LA SALLE | $417,000 |
LAVACA | $417,000 |
LEE | $417,000 |
LEON | $417,000 |
LIBERTY | $417,000 |
LIMESTONE | $417,000 |
LIPSCOMB | $417,000 |
LIVE OAK | $417,000 |
LLANO | $417,000 |
LOVING | $417,000 |
LUBBOCK | $417,000 |
LYNN | $417,000 |
MCCULLOCH | $417,000 |
MCLENNAN | $417,000 |
MCMULLEN | $417,000 |
MADISON | $417,000 |
MARION | $417,000 |
MARTIN | $417,000 |
MASON | $417,000 |
MATAGORDA | $417,000 |
MAVERICK | $417,000 |
MEDINA | $417,000 |
MENARD | $417,000 |
MIDLAND | $417,000 |
MILAM | $417,000 |
MILLS | $417,000 |
MITCHELL | $417,000 |
MONTAGUE | $417,000 |
MONTGOMERY | $417,000 |
MOORE | $417,000 |
MORRIS | $417,000 |
MOTLEY | $417,000 |
NACOGDOCHES | $417,000 |
NAVARRO | $417,000 |
NEWTON | $417,000 |
NOLAN | $417,000 |
NUECES | $417,000 |
OCHILTREE | $417,000 |
OLDHAM | $417,000 |
ORANGE | $417,000 |
PALO PINTO | $417,000 |
PANOLA | $417,000 |
PARKER | $417,000 |
PARMER | $417,000 |
PECOS | $417,000 |
POLK | $417,000 |
POTTER | $417,000 |
PRESIDIO | $417,000 |
RAINS | $417,000 |
RANDALL | $417,000 |
REAGAN | $417,000 |
REAL | $417,000 |
RED RIVER | $417,000 |
REEVES | $417,000 |
REFUGIO | $417,000 |
ROBERTS | $417,000 |
ROBERTSON | $417,000 |
ROCKWALL | $417,000 |
RUNNELS | $417,000 |
RUSK | $417,000 |
SABINE | $417,000 |
SAN AUGUSTINE | $417,000 |
SAN JACINTO | $417,000 |
SAN PATRICIO | $417,000 |
SAN SABA | $417,000 |
SCHLEICHER | $417,000 |
SCURRY | $417,000 |
SHACKELFORD | $417,000 |
SHELBY | $417,000 |
SHERMAN | $417,000 |
SMITH | $417,000 |
SOMERVELL | $417,000 |
STARR | $417,000 |
STEPHENS | $417,000 |
STERLING | $417,000 |
STONEWALL | $417,000 |
SUTTON | $417,000 |
SWISHER | $417,000 |
TARRANT | $417,000 |
TAYLOR | $417,000 |
TERRELL | $417,000 |
TERRY | $417,000 |
THROCKMORTON | $417,000 |
TITUS | $417,000 |
TOM GREEN | $417,000 |
TRAVIS | $417,000 |
TRINITY | $417,000 |
TYLER | $417,000 |
UPSHUR | $417,000 |
UPTON | $417,000 |
UVALDE | $417,000 |
VAL VERDE | $417,000 |
VAN ZANDT | $417,000 |
VICTORIA | $417,000 |
WALKER | $417,000 |
WALLER | $417,000 |
WARD | $417,000 |
WASHINGTON | $417,000 |
WEBB | $417,000 |
WHARTON | $417,000 |
WHEELER | $417,000 |
WICHITA | $417,000 |
WILBARGER | $417,000 |
WILLACY | $417,000 |
WILLIAMSON | $417,000 |
WILSON | $417,000 |
WINKLER | $417,000 |
WISE | $417,000 |
WOOD | $417,000 |
YOAKUM | $417,000 |
YOUNG | $417,000 |
ZAPATA | $417,000 |
ZAVALA | $417,000 |
Searching Today's Rates...
Featured Lenders
RBS Citizens
Clifton Park, NY
Are you a mortgage or real estate professional?