The Virginia VA loan is a specialized loan that is backed by the Department of Veteran Affairs (VA). These loans are available to veterans who live or wish to live in the state of Virginia. The funds can be applied to a home purchase or, in many cases, a mortgage refinance.
Jump to: Eligibility | Loan Limits
The VA loan program is built upon a mission if helping veterans transition into the new role of homeownership. The VA accomplishes this by guaranteeing loans that are made by private lenders to veterans, eliminating some of the risk associated with the loan. Lenders can offer these lower risk loans at better rates and with better terms. Check out some of the benefits that these loans offer to veterans.
VA loans offer many financial advantages to veterans who qualify. The value of the loan characteristics will vary depending on your personal needs and your financial plans. Some of the most common benefits are listed below.
Are you a veteran? If so, you’re likely qualified for a VA loan. The eligibility requirements are simple. You must have served in a branch of the US Armed Services for at least 90 days, and these days of service must have occurred consecutively. The exact length of service required will depend on when you served. If you meet these requirements and haven’t been dishonorably discharged at any time, you are eligible for a VA loan and are ready to contact the VA office to obtain for your certificate of eligibility.
Once you have this document, contact a VA loan specialist to finish applying for your VA loan. Other qualifying factors will apply, including a credit score of at least 620, so make sure you gather all the appropriate information and documents the VA loan specialist requests.
If you’re a veteran and you wish to refinance a mortgage you already have in place, you can do so through a Virginia VA Streamline refinance. This refinance option is among the most financially beneficial loan type offered in the mortgage marketplace. Fees are eliminated and just minimal paperwork is needed, allowing you to swiftly and affordably take on a new VA loan to replace your current mortgage debt.
For borrowers who want to access home equity in the form of cash, the VA Cash-Out refinance is also available. The Cash-Out option can be used to refinance into a VA loan as well, if a veteran homeowner's current mortgage is backed by another entity.
If you’re able to get a low mortgage rate on your VA loan, you’ll save a lot of money compare to other loans. This is because VA loans are already advantageous in many ways. Their low risk status incentivizes lenders to offer lower rates. But you must conduct thorough research in your area to determine what standard rates are being offered in the marketplace, otherwise you may unknowingly end up with a high rate. Contact at least four or more lenders and compare mortgage rates among them.
Fill out the form above to get started researching and contacting lenders in your part of Virginia. If you need help understanding mortgage rates, the VA application process, or VA loan limits in the area, ask any of these lenders and they will assist you. For additional help and resources, contact the Department of Veteran Affairs.
Virginia is a major national military center and is home to 16 significant military bases. A few of these bases are Langley Air Force Base, Fort Monroe, Fort Myer, Fort Story, Fort Belvoir, and Norfolk Naval Station. Many veterans emerge from these facilities prepared to purchase homes, and the VA home loan can help.
County | Loan Limit |
---|---|
ACCOMACK | $417,000 |
ALBEMARLE | $437,000 |
ALLEGHANY | $417,000 |
AMELIA | $535,900 |
AMHERST | $417,000 |
APPOMATTOX | $417,000 |
ARLINGTON | $625,500 |
AUGUSTA | $417,000 |
BATH | $417,000 |
BEDFORD | $417,000 |
BLAND | $417,000 |
BOTETOURT | $417,000 |
BRUNSWICK | $417,000 |
BUCHANAN | $417,000 |
BUCKINGHAM | $437,000 |
CAMPBELL | $417,000 |
CAROLINE | $535,900 |
CARROLL | $417,000 |
CHARLES CITY | $535,900 |
CHARLOTTE | $417,000 |
CHESTERFIELD | $535,900 |
CLARKE | $625,500 |
CRAIG | $417,000 |
CULPEPER | $625,500 |
CUMBERLAND | $535,900 |
DICKENSON | $417,000 |
DINWIDDIE | $535,900 |
ESSEX | $417,000 |
FAIRFAX | $625,500 |
FAUQUIER | $625,500 |
FLOYD | $417,000 |
FLUVANNA | $437,000 |
FRANKLIN | $417,000 |
FREDERICK | $417,000 |
GILES | $417,000 |
GLOUCESTER | $458,850 |
GOOCHLAND | $535,900 |
GRAYSON | $417,000 |
GREENE | $437,000 |
GREENSVILLE | $417,000 |
HALIFAX | $417,000 |
HANOVER | $535,900 |
HENRICO | $535,900 |
HENRY | $417,000 |
HIGHLAND | $417,000 |
ISLE OF WIGHT | $458,850 |
JAMES CITY | $458,850 |
KING AND QUEEN | $535,900 |
KING GEORGE | $417,000 |
KING WILLIAM | $535,900 |
LANCASTER | $442,750 |
LEE | $417,000 |
LOUDOUN | $625,500 |
LOUISA | $535,900 |
LUNENBURG | $417,000 |
MADISON | $417,000 |
MATHEWS | $458,850 |
MECKLENBURG | $417,000 |
MIDDLESEX | $417,000 |
MONTGOMERY | $417,000 |
NELSON | $437,000 |
NEW KENT | $535,900 |
NORTHAMPTON | $417,000 |
NORTHUMBERLAND | $417,000 |
NOTTOWAY | $417,000 |
ORANGE | $417,000 |
PAGE | $417,000 |
PATRICK | $417,000 |
PITTSYLVANIA | $417,000 |
POWHATAN | $535,900 |
PRINCE EDWARD | $417,000 |
PRINCE GEORGE | $535,900 |
PRINCE WILLIAM | $625,500 |
PULASKI | $417,000 |
RAPPAHANNOCK | $625,500 |
RICHMOND | $417,000 |
ROANOKE | $417,000 |
ROCKBRIDGE | $417,000 |
ROCKINGHAM | $417,000 |
RUSSELL | $417,000 |
SCOTT | $417,000 |
SHENANDOAH | $417,000 |
SMYTH | $417,000 |
SOUTHAMPTON | $417,000 |
SPOTSYLVANIA | $625,500 |
STAFFORD | $625,500 |
SURRY | $458,850 |
SUSSEX | $535,900 |
TAZEWELL | $417,000 |
WARREN | $625,500 |
WASHINGTON | $417,000 |
WESTMORELAND | $417,000 |
WISE | $417,000 |
WYTHE | $417,000 |
YORK | $458,850 |
ALEXANDRIA CITY | $625,500 |
BEDFORD CITY | $417,000 |
BRISTOL CITY | $417,000 |
BUENA VISTA CIT | $417,000 |
CHARLOTTESVILLE | $437,000 |
CHESAPEAKE CITY | $458,850 |
COLONIAL HEIGHT | $535,900 |
COVINGTON CITY | $417,000 |
DANVILLE CITY | $417,000 |
EMPORIA CITY | $417,000 |
FAIRFAX CITY | $625,500 |
FALLS CHURCH CI | $625,500 |
FRANKLIN CITY | $417,000 |
FREDERICKSBURG | $625,500 |
GALAX CITY | $417,000 |
HAMPTON CITY | $458,850 |
HARRISONBURG CI | $417,000 |
HOPEWELL CITY | $535,900 |
LEXINGTON CITY | $417,000 |
LYNCHBURG CITY | $417,000 |
MANASSAS CITY | $625,500 |
MANASSAS PARK C | $625,500 |
MARTINSVILLE CI | $417,000 |
NEWPORT NEWS CI | $458,850 |
NORFOLK CITY | $458,850 |
NORTON CITY | $417,000 |
PETERSBURG CITY | $535,900 |
POQUOSON CITY | $458,850 |
PORTSMOUTH CITY | $458,850 |
RADFORD CITY | $417,000 |
RICHMOND CITY | $535,900 |
ROANOKE CITY | $417,000 |
SALEM CITY | $417,000 |
STAUNTON CITY | $417,000 |
SUFFOLK CITY | $458,850 |
VIRGINIA BEACH | $458,850 |
WAYNESBORO CITY | $417,000 |
WILLIAMSBURG CI | $458,850 |
WINCHESTER CITY | $417,000 |
Searching Today's Rates...
Featured Lenders
RBS Citizens
Clifton Park, NY
Are you a mortgage or real estate professional?